Incentive AUM
$491.7M
+12.4%Expected Value
$390.4M
+8.2%Active Programs
84
+3Capture Rate
7%
+2.1%Tax Credits Pipeline
$458.8M
-1.8%Portfolio ROI
79%
+5.6%84
programs
Program | Project | Level | Amount | AI Match | Status | Deadline | Action |
|---|---|---|---|---|---|---|---|
9% LIHTC Allocation Competitive Low-Income Housing Tax Credit | Yonkers Affordable Housing | federal | $28.5M | 75% | Pending | 180 days | |
Section 48 ITC Solar/Storage Investment Tax Credit for solar, storage and controls | Mount Vernon Mixed-Use | federal | $27.1M | 90% | Pending | 90 days | |
New Markets Tax Credit 39% on $60M qualified investment | Mount Vernon Mixed-Use | federal | $23.4M | 75% | Pending | 120 days | |
IDA PILOT 20-year graduated property tax abatement | Mount Vernon Mixed-Use | local | $18.0M | 92% | Pending | 60 days | |
DASNY Bond Financing Tax-exempt bond financing | Yonkers Affordable Housing | state | $18.0M | 85% | Pending | 180 days | |
4% LIHTC Low-Income Housing Tax Credit via tax-exempt bonds | Mount Vernon Mixed-Use | federal | $17.7M | 95% | Captured | - | |
IRA Statutory Adders Low income, domestic content, energy community bonuses | Mount Vernon Mixed-Use | federal | $13.0M | 68% | Pending | 90 days | |
Solar Investment Tax Credit 30% Federal solar ITC at full 30% | Bridgeport Solar Farm | federal | $12.8M | 95% | Pending | 90 days | |
Rye IDA PILOT Data center property tax abatement | Rye Hyperscale Data Center | local | $12.5M | 85% | Pending | 60 days | |
IDA Sales Tax Exemption Construction materials sales tax exemption | Mount Vernon Mixed-Use | local | $12.0M | 92% | Pending | 60 days | |
HCR Housing Trust Fund NY Housing Trust Fund capital subsidy | Yonkers Affordable Housing | state | $12.0M | 80% | Pending | 90 days | |
Mid Hudson Momentum Fund Regional catalytic development grant | Mount Vernon Mixed-Use | local | $10.0M | 75% | Pending | 90 days |
Composite Score
79
Weighting: 40 / 35 / 25